<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBM-EZ</title>
	<atom:link href="http://mbm-ez.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mbm-ez.org</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 21:32:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Spam and Cybercrime Rising</title>
		<link>http://mbm-ez.org/spam-and-cybercrime-rising/</link>
		<comments>http://mbm-ez.org/spam-and-cybercrime-rising/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[facebook target of cyber crime]]></category>

		<guid isPermaLink="false">http://mbm-ez.org/?p=846</guid>
		<description><![CDATA[Have you ever wondered about the amount of cybercrime that happens on Facebook every day? Statistics points out that somewhere around 4 million Facebook users combat some sort of  spam on a daily basis, and about 20% of all Facebook users were exposed to malware through the social networking site.  One big concern of my teenage [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered about the amount of cybercrime that happens on Facebook every day? Statistics points out that somewhere around 4 million Facebook users combat some sort of  spam on a daily basis, and about 20% of all Facebook users were exposed to malware through the social networking site.  One big concern of my teenage niece and her friends is how easy it is for someone to hack into their Facebook accounts and change everything or make bogus posts as if they were them.  Facebook handles about 600,000 account hijacks each day.  Many of them are carried out by people users have shared their passwords with.<span id="more-846"></span></p>
<p>Does this all seem like a mysterious and inescapable result to you?  Fortunately there are settings you can tweak to protect yourself against cyber crimes. The bad news is, if those crimes are perpetrated via Facebook, it&#8217;s hard to track them down or to defend against them because Facebook is still a bit of a privacy issue in itself.  Here is an infographic about the issue of Facebook spam and cybercrime:</p>
<p><a href="http://mbm-ez.org/wp-content/uploads/2012/01/fbspam.jpg"><img class="alignnone size-full wp-image-847" title="fbspam" src="http://mbm-ez.org/wp-content/uploads/2012/01/fbspam.jpg" alt="" width="448" height="1483" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mbm-ez.org/spam-and-cybercrime-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Add</title>
		<link>http://mbm-ez.org/why-we-add/</link>
		<comments>http://mbm-ez.org/why-we-add/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Dumped by Facebook friends]]></category>

		<guid isPermaLink="false">http://mbm-ez.org/?p=841</guid>
		<description><![CDATA[Social networking is second nature for nearly everyone now.  We all have Facebook, Twitter, Google +, and even Pinterest accounts.  We follow people, and they follow us.  We add our friends and relatives to our closest circles &#8212; but no social network is as personal as Facebook, which most people consider to be a haven [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking is second nature for nearly everyone now.  We all have Facebook, Twitter, Google +, and even Pinterest accounts.  We follow people, and they follow us.  We add our friends and relatives to our closest circles &#8212; but no social network is as personal as Facebook, which most people consider to be a haven only for the people they know in real life, as it were.  There, we gather our parents and cousins, our college kids, and our colleagues and coworkers.  But what happens when someone you don&#8217;t really know adds you?  What if someone you have been &#8220;friends&#8221; with for a long time strikes you from their list?<span id="more-841"></span></p>
<p>It&#8217;s kind of the same experience we have in a real life falling out:  sometimes, the reason we drop others or they drop us boils down to something said or revealed that was offensive to one or the other party.  There can be hundreds of reasons you unfriend someone or they unfriend you.  Let&#8217;s take a look at some of the  most common reasons for these (usually temporary, but sometimes permanent) disassociations.</p>
<p><a href="http://mbm-ez.org/wp-content/uploads/2011/12/why.gif"><img class="alignnone size-full wp-image-842" title="why" src="http://mbm-ez.org/wp-content/uploads/2011/12/why.gif" alt="" width="343" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbm-ez.org/why-we-add/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Biggest Blunders</title>
		<link>http://mbm-ez.org/googles-biggest-blunders/</link>
		<comments>http://mbm-ez.org/googles-biggest-blunders/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google failures]]></category>

		<guid isPermaLink="false">http://mbm-ez.org/?p=837</guid>
		<description><![CDATA[Even a company like Google can get it wrong sometimes.  Just last week, Google VP Vic Gundotra candidly admitted that the company’s new social network, Google+, made a mistake when it initially opted for kicking people using fake names off the service.   He admitted the system isn&#8217;t perfect yet, and that the project is a work in [...]]]></description>
			<content:encoded><![CDATA[<p>Even a company like Google can get it wrong sometimes.  Just last week, Google VP Vic Gundotra candidly admitted that the company’s new social network, Google+, made a mistake when it initially opted for kicking people using fake names off the service.   He admitted the system isn&#8217;t perfect yet, and that the project is a work in progress.  Google+ was expected to be a game changer in the social media world, but has thus far failed to lure many people out of the comfortable world of Facebook.  Still, Google+ is far from being a washed up Google mistake, and it certainly doesn&#8217;t qualify to be on the list below featuring Google&#8217;s biggest blunders over the years.<span id="more-837"></span></p>
<p>Google, like any company that invests a lot of money and resources to research and development, has been bold enough to innovate.  Often, the result of innovation is epic failure &#8212; and Google has not been immune to that.  Check out some great <a title="directv deals" href="http://www.alliedsatellitetv.com/">directv deals</a> so you can watch news channels featuring tech coverage to learn more. In the meantime, enjoy the infographic below:</p>
<p><a href="http://mbm-ez.org/wp-content/uploads/2011/11/goelwdn.jpg"><img class="alignnone size-full wp-image-838" title="goelwdn" src="http://mbm-ez.org/wp-content/uploads/2011/11/goelwdn.jpg" alt="" width="424" height="2370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbm-ez.org/googles-biggest-blunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Satellite Technology</title>
		<link>http://mbm-ez.org/emerging-satellite-technology/</link>
		<comments>http://mbm-ez.org/emerging-satellite-technology/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mbm-ez.org/?p=832</guid>
		<description><![CDATA[Remember the days when you had to physically get up off the couch to turn up the volume or change the channel on your direct TV set? Well, those days are far gone, and our at-home viewing will continue to change because of LCD TV, LED TV, and plasma. LED&#8217;s are an upgraded version of [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the days when you had to physically get up off the couch to turn up the volume or change the channel on your <a href="http://www.videoed.com">direct TV</a> set? Well, those days are far gone, and our at-home viewing will continue to change because of LCD TV, LED TV, and plasma.</p>
<p>LED&#8217;s are an upgraded version of LCD&#8217;s. The way the screen is lit makes LED&#8217;s cost almost double when compared to LCD&#8217;s or plasma&#8217;s.<br />
LCD&#8217;s are lit with what are called CCFL&#8217;s, or cold cathode fluorescent lamps. These are the thin lamps that produce light for LCD screens. The inside of the lights are coated with phosphor, a material that catches energy and turns it into light, the light that we see on the screen.<br />
LED&#8217;s (or light emitting diodes) are different than fluorescent tubes. They use considerably less power and don&#8217;t illuminate the parts of your screen that are supposed to be dark. For example, when a scene during a movie needs to be black, the LED&#8217;s in that area of the screen cut off. No light leaks through, whether the LED lights are across the entire back display of your TV or around the perimeters. An interesting fact is that LED&#8217;s were examined by the Department of Energy, and they estimated that by the year 2027, lighting electricity could be reduced by 33% if more people used them.</p>
<p>There is another simpler reason why folks prefer LED lighting to LCD- the occasional headache and eye irritation that occurs as a result of gazing at fluorescent lights too long. Many people (if they are doing late night studying for example) wear dark sunglasses when staring at their computer screen for extended periods of time. The LCD TV screens have this same type of lighting, which is another reason why the upgraded LED TV&#8217;s cost so much more.</p>
<p><a href="http://mbm-ez.org/wp-content/uploads/2011/10/video.png"><img src="http://mbm-ez.org/wp-content/uploads/2011/10/video.png" alt="" title="video" width="974" height="961" class="alignnone size-full wp-image-833" /></a></p>
<p>Plasma TV can show many colors clearer since the technology is made up of thousands of pixels. Many believe that LCD&#8217;s are better for displaying digital photos than for watching television or movies. Because of a plasma&#8217;s better color saturation capabilities, they display moving images better, creating a much more enjoyable viewing experience. Plasmas also have screens that are typically larger than LCD&#8217;s, which is what attracts a large majority of customers from the beginning. These days people want a mini-theater in their homes, something that the rear projection models could never have offered us in the past.</p>
<p>Plasma&#8217;s do have disadvantages, one being burn-ins. This is a static image on your screen that develops over time that burns itself into the display. The truth is plasmas aren&#8217;t built to hold a fixed image for long periods. Burn-in&#8217;s are caused by video games, TV logos, paused movie scenes, or the title menu on your DVD. Even though this and things like it aren&#8217;t usually covered in the TV&#8217;s warranty, it&#8217;s not enough for the sales of our evolving TV technologies to slow down.</p>
]]></content:encoded>
			<wfw:commentRss>http://mbm-ez.org/emerging-satellite-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and the Forex Trader</title>
		<link>http://mbm-ez.org/social-media-and-the-forex-trader/</link>
		<comments>http://mbm-ez.org/social-media-and-the-forex-trader/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media and Forex]]></category>

		<guid isPermaLink="false">http://mbm-ez.org/?p=828</guid>
		<description><![CDATA[Forex, while being technically a free market where institutions and individual speculators are on the same, level playing field in the exchange of foreign currencies, still seems in public estimation to favor the institutional investors like central banks, brokers, and hedge funds over the individual.  Social media has helped dispose of this misconception that the [...]]]></description>
			<content:encoded><![CDATA[<p>Forex, while being technically a free market where institutions and individual speculators are on the same, level playing field in the exchange of foreign currencies, still seems in public estimation to favor the institutional investors like central banks, brokers, and hedge funds over the individual.  Social media has helped dispose of this misconception that the public has about speculators, while helping speculators themselves to make better investment decisions.<span id="more-828"></span></p>
<p>The Internet and social media tools brought individual investors the ability to collaborate on trading strategies and share market predictions. The overall global knowledge base is more available than ever before, and these are all advantages that social media has brought to the table for the individual <a href="http://www.fxcm.com">Forex trader</a>. Social media allowed the development of the infrastructure necessary to accommodate the speculators in their bid to compete with institutional players in the foreign exchange market.</p>
<p>&nbsp;<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/1HIq48zNeXQ" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mbm-ez.org/social-media-and-the-forex-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Students Are Using Technology</title>
		<link>http://mbm-ez.org/how-students-are-using-technology/</link>
		<comments>http://mbm-ez.org/how-students-are-using-technology/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[students and technology]]></category>

		<guid isPermaLink="false">http://mbm-ez.org/?p=824</guid>
		<description><![CDATA[The success of smart phones, tablets, and other portable web-enabled devices probably began with the young adult, professional crowd, but since then it has undeniably trickled down to young students &#8212; both in college and lower grades &#8212; and how they are putting these technologies to use.  Anyone who thinks he or she may be [...]]]></description>
			<content:encoded><![CDATA[<p>The success of smart phones, tablets, and other portable web-enabled devices probably began with the young adult, professional crowd, but since then it has undeniably trickled down to young students &#8212; both in college and lower grades &#8212; and how they are putting these technologies to use.  Anyone who thinks he or she may be onto the next quantum leap in portable technology had better have an ear to the ground, listening out for how young people are spending their mobile tech time.  What are all these young people doing with technology, anyway?  How are students really putting things to use?  <span id="more-824"></span></p>
<p>The website onlineeducation.net has designed an infographic that is based on a student technology study. Amusingly, when students abstained from using digital devices for 24 hours, they experienced withdrawal symptoms comparable to those experienced by smokers deprived of cigarettes. Slightly less than 40% of students reported that they could not go more than 10 minutes without using a digital device of some kind. These same students felt that their laptops were more important than their text books, and furthermore, students performed better in classes that used social media by an average of about 5 grade points. The infographic is below.  Click to expand.</p>
<p><a href="http://mbm-ez.org/wp-content/uploads/2011/09/sdfklab.jpg"><img class="alignnone size-large wp-image-825" title="sdfklab" src="http://mbm-ez.org/wp-content/uploads/2011/09/sdfklab-292x1024.jpg" alt="" width="292" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mbm-ez.org/how-students-are-using-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Tablet Rumors Heat Up</title>
		<link>http://mbm-ez.org/amazon-tablet-rumors/</link>
		<comments>http://mbm-ez.org/amazon-tablet-rumors/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Amazon tablet]]></category>
		<category><![CDATA[iOS 5]]></category>

		<guid isPermaLink="false">http://mbm-ez.org/?p=818</guid>
		<description><![CDATA[Recent polls and surveys from the consumer electronics shopping site Retrevo indicate that consumers are more than ready Amazon.com to give Apple&#8217;s iPad a run for its money this fall when it releases a low-cost alternative tablet computer.  About 55 percent of  the 1,000 shoppers surveyed expressed their preference for an Amazon tablet.  If the [...]]]></description>
			<content:encoded><![CDATA[<p>Recent polls and surveys from the consumer electronics shopping site Retrevo indicate that consumers are more than ready Amazon.com to give Apple&#8217;s iPad a run for its money this fall when it releases a low-cost alternative tablet computer.  About 55 percent of  the 1,000 shoppers surveyed expressed their preference for an Amazon tablet.  If the table actually is released this fall as rumored, it will most likely be powered by Google&#8217;s Android OS/Honeycomb.</p>
<p><em>The Wall Street Journal</em> predicts that Amazon is going to launch an Android tablet featuring a 9-inch screen that automatically links users to Amazon&#8217;s growing stash of media content, including Amazon MP3s and its proprietary Cloud Player, and Amazon Instant Video. Industry watchers expect Amazon&#8217;s pricing for this new device to be as low as $250 &#8212; or half the price for the current low-end configuration of Apple&#8217;s iPad 2.</p>
<p>&#8220;If Amazon really does get into the tablet market with a less expensive Android tablet this fall, it will be a game changer.&#8221;  said Niema Coltsenburg, analyst for SuperiorTinyThings.</p>
<p>Apparently, consumers outside the narrow group surveyed and polled seem to indicate that a sub-$300 priced tablet, and its being from Amazon.com, would be the deciding factors for them in choosing Amazon&#8217;s tablet over the iPad.  Still, many only said they would buy it if were less than $250, while still others were drawn to the mythical and unreleased tablet so long as its pricing falls beneath $400.  This is quite a range of responses.</p>
<p>Apple would need to reconsider its current pricing scheme if these predictions turn out to be true.  It is already well known that the iPad2 costs Apple only about $335 to manufacture, yet the entry level model costs $499 with prices topping out at nearly $900.  The profit margins as you can imagine are huge, but Amazon stands to exceed that owing to it&#8217;s more strategic and advantageous position as the world&#8217;s leading online retailer for a wide variety of products.</p>
<p>Whether it all turns out to be true is still up for grabs, but Apple CEO Steve Jobs today hinted that the long awaited iPhone 5 will indeed be ready to roll in September along with<a href="http://www.apple.com/ios/ios5/"> iOS 5</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mbm-ez.org/amazon-tablet-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology of &#8220;Legal Drugs&#8221;</title>
		<link>http://mbm-ez.org/technology-of-legal-drugs/</link>
		<comments>http://mbm-ez.org/technology-of-legal-drugs/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 20:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[vaporizing incense]]></category>

		<guid isPermaLink="false">http://mbm-ez.org/?p=809</guid>
		<description><![CDATA[There is something you might now have heard about. It&#8217;s currently being sold as incense, but most people don&#8217;t light it for its fragrance. Scores of young people are smoking it to achieve a marijuana-like high. Some people call it mojo or spice, and a host of other names are being sold all across the [...]]]></description>
			<content:encoded><![CDATA[<p>There is something you might now have heard about. It&#8217;s currently being sold as incense, but most people don&#8217;t light it for its fragrance. Scores of young people are smoking it to achieve a marijuana-like high. Some people call it mojo or spice, and a host of other names are being sold all across the United States. There are currently no regulations on it, and law enforcement has a strong warning for parents concerning what people are calling &#8220;legal weed.&#8221;</p>
<p>“Weed, here in North Carolina anyway, is completely illegal. The job I have requires drug testing sometimes so, that&#8217;s the big reason I don’t  smoke the stuff,” said a city municipal worker named Josh Timmons.</p>
<p>He freely admits he&#8217;s smoked his share of the real  marijuana in his day, but now he’s smoking nothing but mojo.</p>
<p>“It&#8217;s very similar to the high of real marijuana when you&#8217;re smoking or vaporizing it,” Timmons said. Vaporizing is a technology that has been in place for several decades.  It&#8217;s similar to what asthmatics have to do to inhale their medications, but can be done with marijuana and even mojo.</p>
<p>Timmons said it&#8217;s everywhere.  “It&#8217;s really obvious in the club scenes. You&#8217;ve got a lot of people on the dance floors under the flashing lights but basically in the dark with their pipes burning the mojo or their vaporizers huffing it out,” he said.</p>
<p>There are different brands of  this <a href="http://www.legalherbsdirect.com">bulk herbal incense</a> that people are vaping and smoking.  Spice was one of the first names by which it was known, and spice gold remains a popular kind. It is so widespread that it&#8217;s even sold at some convenience stores and gas stations.  Mojo gives the user a marijuana-like high, but unlike real marijuana, it does not have the classic scent, and nor is is currently detectable on most drug screening tests imposed by employers.  This is in the process of changing, however, as tests have been devised in the past few weeks that can identify the fake week ingredients as well as other drugs that are commonly screened for.  This is going to help law enforcement to crack down on synthetic drugs.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mbm-ez.org/technology-of-legal-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Ranking, Post-Panda</title>
		<link>http://mbm-ez.org/search-engine-ranking-post-panda/</link>
		<comments>http://mbm-ez.org/search-engine-ranking-post-panda/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Guest blogging]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://mbm-ez.org/?p=795</guid>
		<description><![CDATA[“What a long, strange trip it’s been,” echoes the timeless strain of a Grateful Dead song, and the thoughts racing through the minds of power bloggers around the world following Google’s Farmer Panda update.  Since the early days of SEO, when Google’s ranking formula leak literally spawned the entire industry, finding ways to capitalize on [...]]]></description>
			<content:encoded><![CDATA[<p>“What a long, strange trip it’s been,” echoes the timeless strain of a Grateful Dead song, and the thoughts racing through the minds of power bloggers around the world following Google’s Farmer Panda update.  Since the early days of SEO, when Google’s ranking formula leak literally spawned the entire industry, finding ways to capitalize on that formula has been a top priority for those doing business on the Web.  Unfortunately, one of the most effective ways to get a jump on the algorithm has involved the bulk posting of keyword-stuffed, low quality articles on blogs and websites, creating headaches for Web searchers hoping to turn up truly informative links.  Too often, these searchers, relying on top ranking results to provide them with information that is accurate and relevant to their search terms, turned away frustrated after being led to farmed content.</p>
<p>Google’s answer to that was the change in its algorithm that is designed to lower the rankings of sites with articles generated by content farms.  This is great for people in general, who need to be able to find the information they’re searching for –and it’s great for Google, under pressure to keep its search clean and unbiased.</p>
<p>So, who is this bad for?  My belief is, nobody.  Everybody wins when farmed content gets pushed down in the rankings, as long as this change spurs a flurry of good writing and the return of unique an helpful information to the top of the ranks.  The only sites that will suffer because of this are the ones that should suffer – the sites that were created for no other reason than to falsely increase SEO by loading up with nonsensical, keyword-stuffed text.</p>
<p>The process of exactly how this useless data will be eliminated from the first pages of search results is something of a mystery for now, but most experts concur that the changes will take place gradually, and it will be difficult to isolate what drives the pattern.  What most people agree on, however, is that the low quality sites will eventually be weeded out.</p>
<p>Let’s face it, the only blogs that are going to survive this are those that solicit higher quality content.  This is going to take some real effort:  those who don’t write all of their own content will have to become more selective about what ends up on the front page.  If it means ditching the current content writers and recruiting more talent, then that’s what will have to take place, and it’s probably going to cost a little more.  But the potential for payoffs has never been better, and the future is looking bright for bloggers to intend to step up competition with high quality posts.</p>
<p>Not only that, but won&#8217;t it be nice to Google <a href="http://www.safefromthestart.org">ADT</a> and get the results you were really looking for?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mbm-ez.org/search-engine-ranking-post-panda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype is finally sold to Microsoft</title>
		<link>http://mbm-ez.org/skype-is-finally-sold-to-microsoft/</link>
		<comments>http://mbm-ez.org/skype-is-finally-sold-to-microsoft/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[Popular internet telephony software Skype is now in the ownership of Microsoft. This is after a 9-billion dollar deal was recently signed between the two. This would be like DishTV buying Direct TV. It&#8217;s a pretty big deal. With the acquisition Microsoft has gained an additional 550 million registered Skype users into its customer database. [...]]]></description>
			<content:encoded><![CDATA[<p>Popular internet telephony software Skype is now in the ownership of Microsoft. This is after a 9-billion dollar deal was recently signed between the two. This would be like DishTV buying <a href="http://www.localtv-satellite.com/">Direct TV</a>. It&#8217;s a pretty big deal.</p>
<div id="textpreview">With the acquisition Microsoft has gained an additional 550 million registered Skype users into its customer database. Skype enables its users to make free PC to PC audio and video calls over the internet. The company derives its income from calls made to and from landlines.&nbsp;</p>
<p>The decision to purchase Skype by Microsoft means that the company has also acquired Skype’s debts in the process. This is the third time that Skype is changing hands. Back in 2005 on eBay bought Skype for 2.6 billion dollars from its developers. Four years later eBay sold it at a 700,000 dollar loss citing that Skype did not fit its initial billing as communications software for online trading. eBay must be feeling very green with envy right now.</p>
<p>But the decision by software giant Microsoft to purchase the Skype is an indicator to changing times and definitely changed fortunes. If you have such a large number of customers at your disposal definitely that is an advantage in the first place. You can advertise anything and everything to them. That is partly what Microsoft has got in the deal. But better steal the acquisition is an indicator that information, technology and communications are truly converging with entertainment to boot. So no longer do we talk of ICT but it is now ICTE.</p>
<p>It seems that the software giant is going to use its market dominance position to even push for more convergence, now that they have a communications platform. But then again, it may mean the end of free PC-to-PC calls, given the capitalistic nature of Microsoft. Skype users need not panic, because even if there is a charge to be levied, Microsoft is likely to give a grace period of 2 to 3 years before actualizing the new charges to make money for itself. Another alternative that Microsoft may pursue is to run two versions, a limited capability version that is free in nature and a full-featured version that comes at a price. Knowing the aggressiveness with which Microsoft gets into the market, they may as well not follow any of these models and instead create totally different ways of generating income from their new acquisition.</p>
<p>It seems Microsoft has been taking a keen look at the growing subscription for usage of Skype and wants to use these numbers to leverage its presence in the consumer market. This does not tie down Microsoft to any particular geography or part of the world, given that Skype is used all over he world, provided there is an internet connection. The service also carries a video version of its software, something that has added to its popularity all over the internet. In addition, Skype has very minimal requirement. All that is required is a headset and a microphone attached to an online computer. The computer must have Skype communications software installed. Skype is available as a freeware download on the internet.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mbm-ez.org/skype-is-finally-sold-to-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

